Metatarsalgia represents a musculoskeletal condition.
Overview
Property | Type | Description |
---|---|---|
code | String | The Code of the resource |
user_code | String | The global Id of the user |
time_threshold | Number | The number of hours during which the conditions for a metatarsalgia musculoskeletal problem must hold. |
low_threshold | Number | If this value is excedeed then there is a low risk for metatarsalgia. Obviously, it is expected that low_threshold < medium threshold < high threshold. |
low_tolerance | Number | Allows for a tolerance on the threshold value such that (low_threshold – low_tolerance) must be exceeded in order to have a low risk for metatarsalgia. |
medium_threshold | Number | If this value is excedeed then there is a medium risk for metatarsalgia. |
medium_tolerance | Number | Allows for a tolerance on the threshold value such that (medium_threshold – medium_tolerance) must be exceeded in order to have a medium risk for metatarsalgia. |
high_threshold | Number | If this value is excedeed then there is a high risk for metatarsalgia. Obviously, it is expected that low_threshold < medium threshold < high threshold |
high_tolerance | Number | Allows for a tolerance on the threshold value such that (high_threshold – high_tolerance) must be exceeded in order to have a high risk for metatarsalgia. Obviously, it is expected that low_threshold – low_tolerance < medium threshold – medium_tolerance < high threshold – high tolerance. |
ongoing_time_threshold | Number | The number of hours during which the conditions for an ongoing metatarsalgia problem must hold |
ongoing_threshold | Number | If this value is excedeed then there is an ongoing metatarsalgia problem |
ongoing_tolerance | Number | Allows for a tolerance on the threshold value such that (ongoing_threshold – ongoing_tolerance) must be exceeded in order to have an ongoing metatarsalgia problem |
created_at | Datetime with Timezone | The time the activity was created on the ZivaCare API server |
updated_at | Datetime with Timezone | The time the activity was updated on the ZivaCare API server |
Example
GET https://api.zivacare.com/api/v2/threshold/metatarsalgias?access_token=demo
{
"code": "a220dc2c-5e11-4763-854e-eddfad2d5b1c",
"user_code": "e231e984-2209-4a10-b634-2257b89c200f",
"time_threshold": 12,
"low_threshold": 1,
"medium_threshold": 5,
"high_threshold": 3,
"low_tolerance": 1,
"medium_tolerance": 2,
"high_tolerance": 5,
"ongoing_time_threshold": 12,
"ongoing_threshold": 12,
"ongoing_tolerance": 12,
"created_at": "2015-07-03T11:53:26+0000"
}
curl -X POST -H 'Content-Type: application/json' https://api.zivacare.com/api/v2/threshold/metatarsalgias?access_token=demo -d '{
"time_threshold": 12,
"low_threshold": 1,
"medium_threshold": 5,
"high_threshold": 3,
"low_tolerance": 1,
"medium_tolerance": 2,
"high_tolerance": 5,
"ongoing_time_threshold": 12,
"ongoing_threshold": 12,
"ongoing_tolerance": 12
}'
curl -X PUT -H 'Content-Type: application/json' https://api.zivacare.com/api/v2/threshold/metatarsalgias?access_token=demo -d '{
"time_threshold": 12,
"low_threshold": 1,
"medium_threshold": 5,
"high_threshold": 3,
"low_tolerance": 1,
"medium_tolerance": 2,
"high_tolerance": 5,
"ongoing_time_threshold": 12,
"ongoing_threshold": 12,
"ongoing_tolerance": 12,
}'